






MLS®# X13151152
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 10.7 x 10.73 | 114.81 sqft | - |
| Bedroom | 1276.25 x 10.66 | 13604.82 sqft | - |
| Foyer | 7.64 x 5.58 | 42.63 sqft | - |
| Kitchen | 15.55 x 19.88 | 309.13 sqft | - |
| Laundry | 12.7 x 5.12 | 65.02 sqft | - |
| Living Room | 14.99 x 12.5 | 187.38 sqft | - |
| Office | 9.65 x 15.39 | 148.51 sqft | - |
| Primary Bedroom | 15.42 x 11.75 | 181.18 sqft | 4 Pc Ensuite, Walk-In Closet(s) |
| Recreation | 30.81 x 34.97 | 1077.43 sqft | - |
| Utility Room | 19.06 x 27.95 | 532.73 sqft | - |
Courtesy of PropTx MLS® / eXp Realty
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale