






MLS®# X14123000
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 5.94 x 7.97 | 47.34 sqft | 2 Pc Bath |
| Bathroom | 6.5 x 9.58 | 62.27 sqft | 4 Pc Bath |
| Bedroom | 9.68 x 9.88 | 95.64 sqft | - |
| Bedroom 2 | 13.62 x 9.81 | 133.61 sqft | - |
| Bedroom 3 | 10.89 x 9.74 | 106.07 sqft | - |
| Kitchen | 21.03 x 20.24 | 425.65 sqft | - |
| Living Room | 26.12 x 15.88 | 414.79 sqft | - |
| Mud Room | 12.83 x 8.07 | 103.54 sqft | - |
| Office | 10.73 x 20.47 | 219.64 sqft | - |
| Utility Room | 9.45 x 19.09 | 180.4 sqft | - |
Courtesy of PropTx MLS® / RE/MAX A-B Realty Ltd
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale