






MLS®# X13682042
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 11.25 x 12.99 | 146.14 sqft | - |
| Bedroom 2 | 10.6 x 13.52 | 143.31 sqft | - |
| Kitchen | 7.51 x 15.49 | 116.33 sqft | - |
| Laundry | 5.74 x 10.99 | 63.08 sqft | - |
| Living Room | 20.34 x 22.41 | 455.82 sqft | - |
| Loft | 11.52 x 8.5 | 97.92 sqft | - |
| Primary Bedroom | 14.01 x 14.5 | 203.14 sqft | - |
| Recreation | 22.41 x 24.02 | 538.29 sqft | - |
Courtesy of PropTx MLS® / ROYAL LEPAGE RCR REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale