






MLS®# 40854015
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 5pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 11'10'' x 11'11'' | 141.01 sqft | - |
| Bedroom | 11'4'' x 14'0'' | 158.67 sqft | - |
| Bedroom | 9'11'' x 12'0'' | 119 sqft | - |
| Dining room | 13'8'' x 15'7'' | 212.97 sqft | - |
| Dining room | 6'4'' x 14'11'' | 94.47 sqft | - |
| Family room | 14'11'' x 22'9'' | 339.35 sqft | - |
| Laundry room | 6'9'' x 12'7'' | 84.94 sqft | - |
| Primary Bedroom | 13'8'' x 15'11'' | 217.53 sqft | - |
| Workshop | 12'11'' x 32'5'' | 418.72 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale