






MLS®# X14195902
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom 2 | 2.64 m x 3.56 m | 101.16 sqft | - |
| Bedroom 3 | 2.95 m x 2.69 m | 85.42 sqft | - |
| Dining room | 3.53 m x 3.87 m | 147.05 sqft | - |
| Foyer | 2.03 m x 3.84 m | 83.91 sqft | - |
| Kitchen | 4.21 m x 3.89 m | 176.28 sqft | - |
| Living room | 3.45 m x 7.64 m | 283.72 sqft | - |
| Other | 2.43 m x 3.7 m | 96.78 sqft | - |
| Primary Bedroom | 2.94 m x 3.56 m | 112.66 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale