






MLS®# X14178522
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 12.6 x 12.83 | 161.66 sqft | Walk-In Closet(s) |
| Bedroom 2 | 9.35 x 10.17 | 95.09 sqft | - |
| Bedroom 3 | 12.01 x 11.52 | 138.36 sqft | - |
| Kitchen | 10.2 x 14.24 | 145.25 sqft | - |
| Living Room | 23.59 x 14.24 | 335.92 sqft | Combined w/Dining |
| Mud Room | 6.59 x 9.09 | 59.9 sqft | - |
| Other | 9.25 x 4.82 | 44.58 sqft | Walk-In Closet(s) |
| Recreation | 15.16 x 32.74 | 496.34 sqft | - |
| Utility Room | 19 x 14.76 | 280.44 sqft | - |
| Utility Room | 9.15 x 8.07 | 73.84 sqft | - |
Courtesy of PropTx MLS® / Keller Williams Realty Centres
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale