






MLS®# X14162840
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 1.73 m x 1.32 m | 24.58 sqft | - |
| Bathroom | 2.95 m x 1.52 m | 48.27 sqft | - |
| Bedroom | 5 m x 3.51 m | 188.91 sqft | - |
| Bedroom 2 | 3.96 m x 2.95 m | 125.74 sqft | - |
| Bedroom 3 | 3.18 m x 3.28 m | 112.27 sqft | - |
| Den | 2.77 m x 3.45 m | 102.87 sqft | - |
| Dining room | 2.87 m x 3.07 m | 94.84 sqft | - |
| Kitchen | 3.28 m x 3.1 m | 109.45 sqft | - |
| Living room | 5.03 m x 3.38 m | 183 sqft | - |
| Primary Bedroom | 4.14 m x 3.28 m | 146.17 sqft | - |
| Utility room | 7.32 m x 2.62 m | 206.43 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale