






MLS®# X13820602
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 4.06 m x 3.65 m | 159.51 sqft | - |
| Dining room | 3.04 m x 2.89 m | 94.57 sqft | - |
| Kitchen | 3.04 m x 2.89 m | 94.57 sqft | - |
| Living room | 5.25 m x 4.06 m | 229.43 sqft | - |
| Other | Measurements not available x Measurements not available | 0 sqft | - |
| Utility room | Measurements not available x Measurements not available | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale