






MLS®# X13799160
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 7.45 x 4.89 | 36.43 sqft | - |
| Bathroom | 7.81 x 4.92 | 38.43 sqft | - |
| Bathroom | 7.94 x 4.99 | 39.62 sqft | - |
| Bedroom | 10.93 x 10.3 | 112.58 sqft | - |
| Bedroom | 10.96 x 11.42 | 125.16 sqft | - |
| Bedroom | 7.81 x 8.92 | 69.67 sqft | - |
| Bedroom | 8.89 x 10.07 | 89.52 sqft | - |
| Bedroom | 9.02 x 10.07 | 90.83 sqft | - |
| Kitchen | 10.86 x 36.65 | 398.02 sqft | Combined w/Dining |
| Kitchen | 11.75 x 18.86 | 221.6 sqft | - |
| Kitchen | 11.81 x 18.8 | 222.03 sqft | Combined w/Living |
| Living Room | 10.83 x 29.36 | 317.97 sqft | - |
Courtesy of PropTx MLS® / Royal LePage RCR Realty
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale