






MLS®# 40858351
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 9'1'' x 12'8'' | 115.06 sqft | - |
| 5pc Bathroom | 11'3'' x 9'7'' | 107.81 sqft | - |
| Bedroom | 10'4'' x 12'11'' | 133.47 sqft | - |
| Bedroom | 12'6'' x 12'11'' | 161.46 sqft | - |
| Bedroom | 9'4'' x 12'10'' | 119.78 sqft | - |
| Foyer | 5'0'' x 6'0'' | 30 sqft | - |
| Kitchen | 10'0'' x 16'4'' | 163.33 sqft | - |
| Laundry room | 6'0'' x 2'0'' | 12 sqft | - |
| Other | 3'3'' x 18'0'' | 58.5 sqft | - |
| Primary Bedroom | 12'4'' x 15'3'' | 188.08 sqft | - |
| Recreation room | 16'7'' x 29'6'' | 489.21 sqft | - |
| Wine Cellar | 2'2'' x 3'4'' | 7.22 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale