






MLS®# 10403598
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Ensuite bath | 7'0'' x 8'2'' | 57.17 sqft | - |
| 4pc Bathroom | 5'1'' x 9'5'' | 47.87 sqft | - |
| Bedroom | 9'6'' x 9'9'' | 92.62 sqft | - |
| Bedroom | 9'7'' x 9'11'' | 95.03 sqft | - |
| Dining room | 9'2'' x 9'11'' | 90.9 sqft | - |
| Kitchen | 16'9'' x 17' | 284.75 sqft | - |
| Laundry room | 6'3'' x 9'7'' | 59.9 sqft | - |
| Living room | 13'0'' x 11' | 143 sqft | - |
| Other | 7' x 7'7'' | 53.08 sqft | - |
| Pantry | 5'7'' x 6'4'' | 35.36 sqft | - |
| Primary Bedroom | 12'3'' x 12'11'' | 158.23 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale