






MLS®# X14199582
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 10.33 x 12.99 | 134.19 sqft | - |
| Bedroom 2 | 10.01 x 11.84 | 118.52 sqft | - |
| Bedroom 3 | 13.42 x 14.99 | 201.17 sqft | 4 Pc Ensuite, Walk-In Closet(s) |
| Foyer | 17.26 x 5.74 | 99.07 sqft | - |
| Kitchen | 16.77 x 17.26 | 289.45 sqft | Combined w/Dining |
| Laundry | 7.68 x 5.18 | 39.78 sqft | - |
| Living Room | 14.99 x 17.42 | 261.13 sqft | - |
| Other | 4.92 x 9.15 | 45.02 sqft | Walk-In Closet(s) |
| Utility Room | 4.43 x 8.92 | 39.52 sqft | - |
Courtesy of PropTx MLS® / Keller Williams Realty Centres
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale