






MLS®# X14126816
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 3.81 m x 4.32 m | 177.17 sqft | - |
| Dining room | 3.43 m x 4.04 m | 149.16 sqft | - |
| Family room | 5.82 m x 4.24 m | 265.62 sqft | - |
| Foyer | 2.54 m x 3.3 m | 90.22 sqft | - |
| Kitchen | 4.06 m x 4.04 m | 176.55 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Living room | 2.9 m x 4.06 m | 126.73 sqft | - |
| Primary Bedroom | 3.73 m x 12.3 m | 493.84 sqft | - |
| Sitting room | 7.39 m x 3.81 m | 303.07 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale