






MLS®# X14106560
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 2.47 m x 2.16 m | 57.43 sqft | - |
| Bathroom | 3.17 m x 2.78 m | 94.86 sqft | - |
| Bedroom | 6.2 m x 3.7 m | 246.92 sqft | - |
| Bedroom 2 | 2.7 m x 3.7 m | 107.53 sqft | - |
| Dining room | 3 m x 28.01 m | 904.49 sqft | - |
| Foyer | 3.48 m x 4.1 m | 153.58 sqft | - |
| Kitchen | 6.8 m x 2.8 m | 204.94 sqft | - |
| Laundry room | 2.6 m x 1.8 m | 50.38 sqft | - |
| Living room | 7.7 m x 3.8 m | 314.95 sqft | - |
| Pantry | 1.2 m x 1.2 m | 15.5 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale