






MLS®# X13885738
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 10.79 x 14.44 | 155.81 sqft | - |
| Bedroom | 11.29 x 10.17 | 114.82 sqft | - |
| Bedroom | 11.52 x 13.71 | 157.94 sqft | - |
| Bedroom | 15.39 x 13.06 | 200.99 sqft | - |
| Bedroom | 15.52 x 12.2 | 189.34 sqft | - |
| Foyer | 10.1 x 9.61 | 97.06 sqft | - |
| Kitchen | 19.03 x 12.99 | 247.2 sqft | - |
| Laundry | 9.06 x 8.04 | 72.84 sqft | - |
| Living Room | 16.86 x 14.34 | 241.77 sqft | - |
| Primary Bedroom | 17.85 x 13.06 | 233.12 sqft | - |
| Recreation | 20.87 x 11.15 | 232.7 sqft | - |
Courtesy of PropTx MLS® / Engel & Volkers Toronto Central
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale