






MLS®# X13866510
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 41.99 x 25.82 | 1084.18 sqft | Hardwood Floor, Closet, Window |
| Bedroom 3 | 41.99 x 29.49 | 1238.29 sqft | Hardwood Floor, Closet, Window |
| Bedroom 4 | 35.4 x 30.15 | 1067.31 sqft | Hardwood Floor, Closet, Window |
| Breakfast | 39.3 x 30.15 | 1184.89 sqft | Ceramic Floor, W/O To Yard |
| Great Room | 59.65 x 38.65 | 2305.47 sqft | Hardwood Floor, Window |
| Kitchen | 39.3 x 29.49 | 1158.96 sqft | Ceramic Floor, Backsplash, Stainless Steel Appl |
| Primary Bedroom | 59.65 x 39.3 | 2344.24 sqft | Hardwood Floor, Walk-In Closet(s), Window |
Courtesy of PropTx MLS® / iCloud Realty Ltd.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale