






MLS®# X13761802
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 9.48 x 8.4 | 79.63 sqft | - |
| Bathroom | 9.55 x 6.04 | 57.68 sqft | - |
| Bedroom | 20.67 x 15.78 | 326.17 sqft | - |
| Bedroom 2 | 11.61 x 11.45 | 132.93 sqft | - |
| Bedroom 3 | 12.96 x 11.42 | 148 sqft | - |
| Exercise Room | 27.17 x 17.95 | 487.7 sqft | - |
| Foyer | 17.03 x 4.4 | 74.93 sqft | - |
| Other | 34.88 x 34.88 | 1216.61 sqft | - |
| Other | 9.55 x 9.19 | 87.76 sqft | - |
| Recreation | 20.64 x 17.98 | 371.11 sqft | - |
| Utility Room | 13.94 x 7.28 | 101.48 sqft | - |
| Workshop | 13.81 x 11.52 | 159.09 sqft | - |
Courtesy of PropTx MLS® / Royal LePage RCR Realty
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale