






MLS®# X13760200
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 11.32 x 9.74 | 110.26 sqft | - |
| Bedroom 3 | 15.32 x 11.65 | 178.48 sqft | - |
| Bedroom 4 | 13.48 x 8.4 | 113.23 sqft | - |
| Dining Room | 13.65 x 7.81 | 106.61 sqft | - |
| Foyer | 6.69 x 11.19 | 74.86 sqft | - |
| Kitchen | 14.83 x 10.24 | 151.86 sqft | - |
| Laundry | 9.97 x 5.64 | 56.23 sqft | - |
| Living Room | 23.23 x 9.81 | 227.89 sqft | - |
| Primary Bedroom | 17.16 x 8.83 | 151.52 sqft | - |
Courtesy of PropTx MLS® / Chestnut Park Real Estate
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale