






MLS®# X13641154
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 10.66 x 8.01 | 85.39 sqft | - |
| Bedroom 2 | 7.68 x 9.84 | 75.57 sqft | - |
| Bedroom 3 | 7.68 x 14.4 | 110.59 sqft | - |
| Kitchen | 10.24 x 17.91 | 183.4 sqft | Combined w/Dining |
| Laundry | 11.68 x 7.58 | 88.53 sqft | - |
| Living Room | 10.76 x 14.93 | 160.65 sqft | - |
Courtesy of PropTx MLS® / Keller Williams Realty Centres
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale