






MLS®# X14148272
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 3.74 x 7.74 | 28.95 sqft | 2 Pc Bath |
| Bathroom | 8.01 x 11.32 | 90.67 sqft | 4 Pc Bath |
| Bedroom 2 | 9.35 x 10.76 | 100.61 sqft | - |
| Bedroom 3 | 9.25 x 14.34 | 132.65 sqft | - |
| Dining Room | 8.76 x 11.32 | 99.16 sqft | - |
| Foyer | 6.99 x 5.18 | 36.21 sqft | - |
| Kitchen | 10.33 x 8.17 | 84.4 sqft | - |
| Laundry | 17.75 x 11.32 | 200.93 sqft | - |
| Living Room | 15.85 x 14.24 | 225.7 sqft | - |
| Primary Bedroom | 12.6 x 11.32 | 142.63 sqft | - |
| Recreation | 27.17 x 14.34 | 389.62 sqft | - |
| Utility Room | 22.18 x 11.32 | 251.08 sqft | - |
Courtesy of PropTx MLS® / KING REALTY INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale