






MLS®# X13176214
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 11.3 x 9.58 | 108.25 sqft | - |
| Bedroom 2 | 11.3 x 9.58 | 108.25 sqft | - |
| Kitchen | 17.25 x 12.93 | 223.04 sqft | - |
| Laundry | 8.89 x 6.21 | 55.21 sqft | - |
| Living Room | 23.54 x 19.45 | 457.85 sqft | - |
Courtesy of PropTx MLS® / Keller Williams Realty Centres
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale