






MLS®# R3180822
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 11 ft ,11 in x 13 ft ,3 in | 157.9 sqft | - |
| Bedroom 3 | 11 ft ,10 in x 15 ft ,4 in | 181.44 sqft | - |
| Dining room | 13 ft x 11 ft ,3 in | 146.25 sqft | - |
| Family room | 25 ft ,3 in x 14 ft ,7 in | 368.23 sqft | - |
| Foyer | 4 ft x 3 ft | 12 sqft | - |
| Kitchen | 19 ft ,10 in x 14 ft ,9 in | 292.54 sqft | - |
| Laundry room | 6 ft x 3 ft ,6 in | 21 sqft | - |
| Living room | 12 ft ,11 in x 15 ft ,9 in | 203.44 sqft | - |
| Other | 6 ft x 3 ft ,6 in | 21 sqft | - |
| Pantry | 3 ft ,6 in x 3 ft ,6 in | 12.25 sqft | - |
| Primary Bedroom | 11 ft ,11 in x 20 ft ,3 in | 241.31 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale