






MLS®# 40877197
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'9'' x 11'8'' | 125.42 sqft | - |
| Bedroom | 12'8'' x 10'5'' | 131.94 sqft | - |
| Dining room | 21'0'' x 14'0'' | 294 sqft | - |
| Foyer | 13'2'' x 8'7'' | 113.01 sqft | - |
| Kitchen | 14'3'' x 13'2'' | 187.62 sqft | - |
| Laundry room | 19'1'' x 23'0'' | 438.92 sqft | - |
| Other | 10' x 8'9'' | 87.5 sqft | - |
| Other | 19'0'' x 19'10'' | 376.83 sqft | - |
| Primary Bedroom | 13'10'' x 12'5'' | 171.76 sqft | - |
| Recreation room | 13'0'' x 16'7'' | 215.58 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale