






MLS®# X14168292
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 3.94 x 6.89 | 27.15 sqft | 2 Pc Bath |
| Bathroom | 8.2 x 11.15 | 91.43 sqft | 4 Pc Bath |
| Bathroom | 8.2 x 9.84 | 80.69 sqft | - |
| Bedroom | 15.26 x 11.81 | 180.22 sqft | - |
| Bedroom 2 | 12.3 x 11.48 | 141.2 sqft | - |
| Bedroom 3 | 11.48 x 9.84 | 112.96 sqft | - |
| Dining Room | 11.48 x 10.33 | 118.59 sqft | - |
| Kitchen | 14.5 x 10.99 | 159.35 sqft | - |
| Laundry | 7.87 x 11.48 | 90.35 sqft | - |
| Living Room | 20.34 x 11.48 | 233.5 sqft | - |
| Recreation | 13.12 x 15.75 | 206.64 sqft | - |
Courtesy of PropTx MLS® / YOUR HOME SOLD GUARANTEED REALTY INTERCITY PLUS IN
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale