






MLS®# X14172010
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 10.3 x 9.28 | 95.58 sqft | - |
| Bedroom 3 | 9.91 x 9.51 | 94.24 sqft | - |
| Bedroom 4 | 11.19 x 11.12 | 124.43 sqft | - |
| Dining Room | 11.12 x 7.78 | 86.51 sqft | - |
| Kitchen | 18.37 x 14.99 | 275.37 sqft | Eat-in Kitchen, Irregular Room |
| Laundry | 5.97 x 4.92 | 29.37 sqft | W/O To Yard |
| Living Room | 13.12 x 11.12 | 145.89 sqft | - |
| Primary Bedroom | 12.11 x 11.91 | 144.23 sqft | Semi Ensuite |
| Recreation | 23.36 x 19.06 | 445.24 sqft | Irregular Room |
Courtesy of PropTx MLS® / Royal LePage RCR Realty
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale