






MLS®# X14164564
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 12.4 x 9.38 | 116.31 sqft | - |
| Bedroom 2 | 13.52 x 13.32 | 180.09 sqft | Hardwood Floor |
| Bedroom 3 | 12.93 x 13.32 | 172.23 sqft | Hardwood Floor |
| Dining Room | 10.1 x 13.62 | 137.56 sqft | W/O To Porch, Combined w/Living, Hardwood Floor |
| Foyer | 14.34 x 7.94 | 113.86 sqft | Hardwood Floor, Pot Lights |
| Kitchen | 11.91 x 13.62 | 162.21 sqft | B/I Appliances, Granite Counters, W/O To Garden |
| Living Room | 19.26 x 12.63 | 243.25 sqft | Hardwood Floor, Window Floor to Ceiling, B/I Bookcase |
| Office | 12.96 x 14.24 | 184.55 sqft | Overlook Water |
| Primary Bedroom | 20.41 x 17.45 | 356.15 sqft | Hardwood Floor, Overlooks Garden, Balcony |
Courtesy of PropTx MLS® / RE/MAX RISE EXECUTIVES
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale