






MLS®# X14159090
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 17.32 x 6.59 | 114.14 sqft | - |
| Bathroom | 5.15 x 4.66 | 24 sqft | - |
| Bathroom | 6.17 x 7.35 | 45.35 sqft | - |
| Bedroom | 10.99 x 14.99 | 164.74 sqft | - |
| Bedroom | 12.01 x 10.99 | 131.99 sqft | - |
| Bedroom | 12.99 x 13.48 | 175.11 sqft | - |
| Bedroom | 14.01 x 14.99 | 210.01 sqft | - |
| Kitchen | 14.99 x 20.34 | 304.9 sqft | - |
| Living Room | 20.18 x 20.51 | 413.89 sqft | - |
| Other | 10.01 x 6 | 60.06 sqft | - |
| Primary Bedroom | 14.01 x 16.99 | 238.03 sqft | - |
Courtesy of PropTx MLS® / Royal LePage Locations North
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale