






MLS®# X14156642
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 11.38 x 14.04 | 159.78 sqft | - |
| Bedroom | 12.07 x 12.8 | 154.5 sqft | - |
| Bedroom | 13.09 x 12.4 | 162.32 sqft | - |
| Bedroom | 9.09 x 13.39 | 121.72 sqft | - |
| Dining Room | 10.99 x 12.2 | 134.08 sqft | - |
| Kitchen | 8.27 x 10.01 | 82.78 sqft | - |
| Laundry | 4.1 x 9.19 | 37.68 sqft | - |
| Living Room | 10.6 x 20.34 | 215.6 sqft | - |
| Living Room | 12.07 x 19.19 | 231.62 sqft | - |
| Living Room | 14.11 x 12.01 | 169.46 sqft | - |
| Other | 8.01 x 10.99 | 88.03 sqft | - |
Courtesy of PropTx MLS® / ROYAL LEPAGE MEADOWTOWNE REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale