






MLS®# X14128902
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 10.66 x 11.58 | 123.44 sqft | - |
| Bedroom | 8.07 x 12.66 | 102.17 sqft | - |
| Bedroom 2 | 10.6 x 11.58 | 122.75 sqft | - |
| Bedroom 4 | 8.66 x 8.66 | 75 sqft | - |
| Bedroom 5 | 8.92 x 8.76 | 78.14 sqft | - |
| Dining Room | 6.4 x 11.81 | 75.58 sqft | - |
| Kitchen | 11.68 x 11.68 | 136.42 sqft | Combined w/Dining |
| Laundry | 6.27 x 8.07 | 50.6 sqft | - |
| Living Room | 18.6 x 15.49 | 288.11 sqft | Open Concept, Cathedral Ceiling(s) |
| Other | 11.75 x 12.6 | 148.05 sqft | Wet Bar |
| Primary Bedroom | 11.42 x 11.42 | 130.42 sqft | - |
| Recreation | 14.83 x 12.6 | 186.86 sqft | - |
Courtesy of PropTx MLS® / RE/MAX Grey Bruce Realty Inc.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale