






MLS®# X14110008
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 5.61 x 6.43 | 36.07 sqft | - |
| Bedroom | 10.83 x 10.37 | 112.31 sqft | - |
| Bedroom 2 | 9.68 x 7.87 | 76.18 sqft | - |
| Bedroom 3 | 9.55 x 9.32 | 89.01 sqft | - |
| Bedroom 4 | 9.94 x 9.55 | 94.93 sqft | - |
| Kitchen | 16.4 x 8.2 | 134.48 sqft | Skylight |
| Living Room | 11.35 x 16.6 | 188.41 sqft | - |
| Living Room | 9.51 x 9.32 | 88.63 sqft | Walk-Out |
| Utility Room | 11.71 x 9.51 | 111.36 sqft | - |
Courtesy of PropTx MLS® / Chestnut Park Real Estate
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale