






MLS®# X14106000
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 6.56 x 6.56 | 43.03 sqft | 3 Pc Bath |
| Bathroom | 6.56 x 9.84 | 64.55 sqft | 4 Pc Bath |
| Bedroom | 10.4 x 9.48 | 98.59 sqft | - |
| Bedroom | 12.34 x 9.48 | 116.98 sqft | - |
| Dining Room | 8.4 x 10.56 | 88.7 sqft | - |
| Kitchen | 6.99 x 8.14 | 56.9 sqft | - |
| Living Room | 13.39 x 17.39 | 232.85 sqft | - |
Courtesy of PropTx MLS® / RE/MAX Land Exchange Ltd.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale