






MLS®# X14098582
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 10.1 x 7.71 | 77.87 sqft | 4 Pc Bath |
| Bathroom | 11.06 x 6.59 | 72.89 sqft | 3 Pc Ensuite |
| Bathroom | 11.09 x 8.66 | 96.04 sqft | 4 Pc Bath |
| Bedroom | 13.16 x 14.99 | 197.27 sqft | - |
| Foyer | 7.51 x 9.32 | 69.99 sqft | - |
| Kitchen | 13.35 x 12.37 | 165.14 sqft | - |
| Laundry | 7.58 x 7.32 | 55.49 sqft | - |
| Living Room | 16.21 x 16.77 | 271.84 sqft | - |
| Other | 7.35 x 8.33 | 61.23 sqft | - |
| Primary Bedroom | 14.73 x 18.8 | 276.92 sqft | - |
| Recreation | 28.71 x 26.64 | 764.83 sqft | - |
Courtesy of PropTx MLS® / RE/MAX Grey Bruce Realty Inc.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale