






MLS®# X14081080
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 13.78 x 7.64 | 105.28 sqft | - |
| Bedroom 3 | 9.45 x 15.19 | 143.55 sqft | - |
| Bedroom 4 | 9.71 x 18.7 | 181.58 sqft | - |
| Bedroom 5 | 9.78 x 11.98 | 117.16 sqft | - |
| Dining Room | 12.99 x 11.38 | 147.83 sqft | - |
| Kitchen | 10.99 x 15.98 | 175.62 sqft | - |
| Living Room | 11.81 x 22.97 | 271.28 sqft | - |
| Other | 9.42 x 19.88 | 187.27 sqft | - |
| Primary Bedroom | 12.63 x 10.27 | 129.71 sqft | - |
| Recreation | 13.78 x 21.56 | 297.1 sqft | - |
Courtesy of PropTx MLS® / Chestnut Park Real Estate
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale