






MLS®# X13877114
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 6.66 x 8.07 | 53.75 sqft | - |
| Bathroom | 6.92 x 7.58 | 52.45 sqft | - |
| Bedroom | 10.17 x 10.93 | 111.16 sqft | - |
| Bedroom | 11.91 x 14.24 | 169.6 sqft | - |
| Bedroom | 13.75 x 10.33 | 142.04 sqft | - |
| Bedroom | 9.09 x 16.93 | 153.89 sqft | - |
| Dining Room | 12.76 x 9.42 | 120.2 sqft | - |
| Kitchen | 12.76 x 12.5 | 159.5 sqft | - |
| Living Room | 12.99 x 22.24 | 288.9 sqft | - |
| Primary Bedroom | 18.01 x 18.01 | 324.36 sqft | - |
| Recreation | 12.07 x 25.59 | 308.87 sqft | - |
| Sunroom | 7.91 x 12.17 | 96.26 sqft | - |
Courtesy of PropTx MLS® / LPT Realty
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale