






MLS®# X13868330
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 7.05 x 7.58 | 53.44 sqft | - |
| Bedroom | 10.53 x 12.4 | 130.57 sqft | - |
| Bedroom 2 | 14.83 x 9.97 | 147.86 sqft | - |
| Bedroom 3 | 22.64 x 11.09 | 251.08 sqft | - |
| Cold Room/Cantina | 6.86 x 13.22 | 90.69 sqft | - |
| Family Room | 22.67 x 21.23 | 481.28 sqft | - |
| Foyer | 6.99 x 4.95 | 34.6 sqft | - |
| Kitchen | 23.92 x 11.58 | 276.99 sqft | Combined w/Dining |
| Laundry | 7.05 x 8.01 | 56.47 sqft | - |
| Living Room | 13.12 x 17.62 | 231.17 sqft | - |
| Other | 8.76 x 5.28 | 46.25 sqft | Closet |
| Utility Room | 15.29 x 7.55 | 115.44 sqft | - |
Courtesy of PropTx MLS® / Royal LePage RCR Realty
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale