






MLS®# X13866002
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 6.92 x 5.58 | 38.61 sqft | 4 Pc Bath, Linoleum |
| Bedroom 2 | 10.6 x 9.48 | 100.49 sqft | Vaulted Ceiling(s), Closet, Ceiling Fan(s) |
| Bedroom 3 | 11.45 x 7.25 | 83.01 sqft | Vaulted Ceiling(s), Laminate, Ceiling Fan(s) |
| Kitchen | 12.24 x 20.41 | 249.82 sqft | Vaulted Ceiling(s), Open Concept, Combined w/Dining |
| Living Room | 12.24 x 14.34 | 175.52 sqft | Vaulted Ceiling(s), Open Concept, Walk-Out |
| Primary Bedroom | 10.56 x 14.34 | 151.43 sqft | Vaulted Ceiling(s), Closet, Ceiling Fan(s) |
Courtesy of PropTx MLS® / RE/MAX Grey Bruce Realty Inc.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale