






MLS®# X13846902
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 1.59 m x 2.46 m | 42.1 sqft | - |
| Bedroom | 2.55 m x 4.13 m | 113.36 sqft | - |
| Bedroom | 2.76 m x 3.54 m | 105.17 sqft | - |
| Bedroom | 3.28 m x 2.46 m | 86.85 sqft | - |
| Bedroom | 3.28 m x 4.13 m | 145.81 sqft | - |
| Kitchen | 5.88 m x 3.54 m | 224.05 sqft | - |
| Laundry room | 5.92 m x 3.03 m | 193.08 sqft | - |
| Living room | 5.97 m x 3.61 m | 231.98 sqft | - |
| Other | 3.28 m x 3.52 m | 124.28 sqft | - |
| Recreational, Games room | 8.18 m x 3.99 m | 351.31 sqft | - |
| Utility room | 2.6 m x 3.08 m | 86.2 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale