






MLS®# X13817812
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 12.11 x 11.12 | 134.66 sqft | - |
| Bedroom | 13.81 x 10.3 | 142.24 sqft | - |
| Bedroom | 13.91 x 12.14 | 168.87 sqft | - |
| Bedroom | 13.91 x 9.51 | 132.28 sqft | - |
| Bedroom | 16.86 x 10.89 | 183.61 sqft | - |
| Dining Room | 16.63 x 11.71 | 194.74 sqft | - |
| Family Room | 13.39 x 11.71 | 156.8 sqft | - |
| Foyer | 14.44 x 10.66 | 153.93 sqft | - |
| Kitchen | 20.93 x 9.12 | 190.88 sqft | - |
| Living Room | 15.65 x 14.44 | 225.99 sqft | - |
| Mud Room | 10.2 x 7.81 | 79.66 sqft | - |
| Primary Bedroom | 15.55 x 13.16 | 204.64 sqft | - |
Courtesy of PropTx MLS® / Chestnut Park Real Estate
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale