






MLS®# X13800114
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 6.33 x 6.07 | 38.42 sqft | 3 Pc Bath |
| Bathroom | 6.86 x 10.14 | 69.56 sqft | 4 Pc Bath |
| Bedroom | 12.8 x 13.42 | 171.78 sqft | - |
| Bedroom 2 | 9.09 x 11.75 | 106.81 sqft | - |
| Bedroom 3 | 13.81 x 13.78 | 190.3 sqft | - |
| Dining Room | 12.11 x 13.75 | 166.51 sqft | - |
| Foyer | 13.32 x 15.88 | 211.52 sqft | - |
| Kitchen | 13.32 x 13.75 | 183.15 sqft | - |
| Laundry | 13.32 x 13.78 | 183.55 sqft | - |
| Living Room | 12.11 x 15.88 | 192.31 sqft | - |
| Recreation | 12.11 x 28.74 | 348.04 sqft | - |
| Utility Room | 6.33 x 8.23 | 52.1 sqft | - |
Courtesy of PropTx MLS® / eXp Realty
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale