






MLS®# X13793282
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 11.89 x 10.4 | 123.66 sqft | - |
| Bedroom | 12.86 x 12.18 | 156.63 sqft | - |
| Family Room | 13.09 x 10.85 | 142.03 sqft | - |
| Family Room | 21.35 x 13.85 | 295.7 sqft | - |
| Foyer | 13.78 x 7.4 | 101.97 sqft | - |
| Great Room | 15.42 x 12.14 | 187.2 sqft | - |
| Great Room | 28.87 x 19.03 | 549.4 sqft | - |
| Kitchen | 18.37 x 17.39 | 319.45 sqft | - |
| Laundry | 11.01 x 10.36 | 114.06 sqft | - |
| Mud Room | 8.16 x 4.54 | 37.05 sqft | - |
| Office | 19.33 x 19.18 | 370.75 sqft | - |
| Pantry | 10.85 x 7.1 | 77.04 sqft | - |
Courtesy of PropTx MLS® / Peak Realty Ltd
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale