






MLS®# X13762602
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 3.77 m x 3.09 m | 125.39 sqft | - |
| Bedroom 2 | 4.04 m x 2.4 m | 104.37 sqft | - |
| Dining room | 2.16 m x 2.4 m | 55.8 sqft | - |
| Kitchen | 2.19 m x 2.24 m | 52.8 sqft | - |
| Living room | 5.04 m x 3.63 m | 196.93 sqft | - |
| Utility room | 2.05 m x 1.57 m | 34.64 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale