






MLS®# X13731562
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 4.1 x 12.11 | 49.65 sqft | Irregular Room, Tile Floor |
| Bathroom | 5.09 x 8.01 | 40.77 sqft | - |
| Bedroom | 11.19 x 10.2 | 114.14 sqft | - |
| Bedroom | 12.99 x 9.19 | 119.38 sqft | Hardwood Floor |
| Bedroom | 13.12 x 9.61 | 126.08 sqft | Hardwood Floor |
| Kitchen | 12.4 x 12.99 | 161.08 sqft | - |
| Laundry | 10.1 x 12.8 | 129.28 sqft | - |
| Living Room | 12.99 x 16.6 | 215.63 sqft | - |
| Other | 6.2 x 7.22 | 44.76 sqft | - |
| Primary Bedroom | 11.52 x 13.09 | 150.8 sqft | Hardwood Floor |
| Recreation | 12.5 x 29.99 | 374.88 sqft | - |
| Utility Room | 12.7 x 8.4 | 106.68 sqft | Combined w/Workshop |
Courtesy of PropTx MLS® / Coldwell Banker Peter Benninger Realty
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale