






MLS®# X13698668
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 11.09 x 10.01 | 111.01 sqft | - |
| Bedroom 3 | 10.01 x 10.01 | 100.2 sqft | - |
| Bedroom 4 | 9.09 x 9.42 | 85.63 sqft | - |
| Breakfast | 10.01 x 8.01 | 80.18 sqft | Eat-in Kitchen |
| Family Room | 19.59 x 13.42 | 262.9 sqft | - |
| Kitchen | 10.01 x 8.33 | 83.38 sqft | - |
| Primary Bedroom | 14.99 x 11.42 | 171.19 sqft | - |
Courtesy of PropTx MLS® / RE/MAX GOLD REALTY INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale