






MLS®# X13665270
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 11.98 x 9.97 | 119.44 sqft | - |
| Bedroom | 9.97 x 13.98 | 139.38 sqft | - |
| Den | 6.99 x 9.97 | 69.69 sqft | - |
| Dining Room | 9.97 x 19.98 | 199.2 sqft | - |
| Kitchen | 13.98 x 13.98 | 195.44 sqft | - |
| Living Room | 16.99 x 19.98 | 339.46 sqft | - |
| Mud Room | 6.99 x 9.97 | 69.69 sqft | - |
| Other | 9.97 x 9.97 | 99.4 sqft | - |
| Primary Bedroom | 19 x 9.97 | 189.43 sqft | - |
| Recreation | 17.98 x 32.97 | 592.8 sqft | - |
Courtesy of PropTx MLS® / SUTTON-HEADWATERS REALTY INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale