






MLS®# X13652678
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 10.01 x 11.75 | 117.62 sqft | - |
| Bedroom | 8.76 x 13.58 | 118.96 sqft | - |
| Bedroom | 9.51 x 10.01 | 95.2 sqft | - |
| Family Room | 15.49 x 34.74 | 538.12 sqft | - |
| Foyer | 7.42 x 8.01 | 59.43 sqft | - |
| Kitchen | 16.24 x 29 | 470.96 sqft | - |
| Laundry | 5.74 x 9.51 | 54.59 sqft | - |
| Living Room | 13.09 x 19.26 | 252.11 sqft | - |
| Mud Room | 10.83 x 20.67 | 223.86 sqft | - |
| Primary Bedroom | 12.01 x 12.99 | 156.01 sqft | - |
| Sunroom | 10.99 x 12.01 | 131.99 sqft | - |
Courtesy of PropTx MLS® / JUST FARMS REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale