






MLS®# W14170222
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 1.52 m x 2.36 m | 38.61 sqft | - |
| Bathroom | 2.82 m x 3.76 m | 114.13 sqft | - |
| Bedroom | 3.51 m x 5.56 m | 210.06 sqft | - |
| Foyer | 1.73 m x 3.4 m | 63.31 sqft | - |
| Kitchen | 3.48 m x 5.16 m | 193.29 sqft | - |
| Laundry room | 2.29 m x 3.53 m | 87.01 sqft | - |
| Other | 2.97 m x 3.33 m | 106.46 sqft | - |
| Other | 3.84 m x 4.37 m | 180.63 sqft | - |
| Primary Bedroom | 4.19 m x 5.51 m | 248.51 sqft | - |
| Recreational, Games room | 4.34 m x 5.11 m | 238.72 sqft | - |
| Sitting room | 2.57 m x 3.05 m | 84.37 sqft | - |
| Utility room | 1.5 m x 2.44 m | 39.4 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale