






MLS®# W14155000
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 3.61 m x 3.97 m | 154.27 sqft | - |
| Bedroom 2 | 4.61 m x 6.47 m | 321.05 sqft | - |
| Dining room | 4.27 m x 2.95 m | 135.59 sqft | - |
| Family room | 4.27 m x 5.41 m | 248.65 sqft | - |
| Kitchen | 4.64 m x 3.23 m | 161.32 sqft | - |
| Living room | 4.27 m x 5.28 m | 242.68 sqft | - |
| Primary Bedroom | 6.12 m x 4.06 m | 267.45 sqft | - |
| Utility room | 1.98 m x 2.55 m | 54.35 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale