






MLS®# W13802862
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | - | 0 sqft | 3 Pc Bath |
| Bathroom | - | 0 sqft | 4 Pc Bath |
| Bedroom | - | 0 sqft | - |
| Bedroom | 10.01 x 8.1 | 81.08 sqft | - |
| Bedroom | 10.01 x 8.6 | 86.09 sqft | - |
| Kitchen | - | 0 sqft | - |
| Kitchen | 16.99 x 12.01 | 204.05 sqft | - |
| Living Room | 14.99 x 10.01 | 150.05 sqft | - |
| Powder Room | - | 0 sqft | 2 Pc Bath |
| Primary Bedroom | 12.4 x 10.01 | 124.12 sqft | - |
Courtesy of PropTx MLS® / SMART SOLD REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale