






MLS®# W13780676
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 3.09 m x 1.56 m | 51.89 sqft | - |
| Dining room | 3.97 m x 3.31 m | 141.45 sqft | - |
| Family room | 4.51 m x 5.8 m | 281.56 sqft | - |
| Kitchen | 2.73 m x 6.46 m | 189.83 sqft | - |
| Living room | 4.12 m x 4.2 m | 186.26 sqft | - |
| Mud room | 2.5 m x 2.31 m | 62.16 sqft | - |
| Other | 2.7 m x 2.17 m | 63.07 sqft | - |
| Other | 2.99 m x 4 m | 128.74 sqft | - |
| Other | 3.27 m x 2.79 m | 98.2 sqft | - |
| Pantry | 2.26 m x 1.38 m | 33.57 sqft | - |
| Recreational, Games room | 3.21 m x 6.36 m | 219.75 sqft | - |
| Sitting room | 4.03 m x 5.68 m | 246.39 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale