






MLS®# W13601416
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 10.5 x 13.42 | 140.91 sqft | Laminate, Window, Closet |
| Bedroom | 11.06 x 12.7 | 140.46 sqft | Hardwood Floor, Window, Closet |
| Bedroom 2 | 11.71 x 9.48 | 111.01 sqft | Hardwood Floor, Window, Closet |
| Bedroom 2 | 9.42 x 10.5 | 98.91 sqft | Hardwood Floor, Window |
| Kitchen | 10.6 x 10.93 | 115.86 sqft | Vinyl Floor, Window |
| Kitchen | 15.39 x 10.83 | 166.67 sqft | Tile Floor |
| Kitchen | 21 x 6.89 | 144.69 sqft | Tile Floor, Pantry |
| Living Room | 10.5 x 12.14 | 127.47 sqft | Hardwood Floor, Window, Closet |
| Living Room | 17.49 x 14.24 | 249.06 sqft | Vinyl Floor, Window |
| Primary Bedroom | 13.52 x 11.15 | 150.75 sqft | Hardwood Floor, Window, Closet |
Courtesy of PropTx MLS® / ROYAL LEPAGE SECURITY REAL ESTATE
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale